Piston Ø | Swivel bearing Ø | Housing material | Surface | Part No. |
---|---|---|---|---|
32 mm | 10 mm | Aluminum (forged) | - | |
40 mm | 12 mm | Aluminum (forged) | - | |
50 mm | 16 mm | Aluminum (forged) | - | |
63 mm | 16 mm | Aluminum (forged) | - | |
80 mm | 20 mm | Aluminum (forged) | - | |
100 mm | 20 mm | Aluminum (forged) | - | |
125 mm | 30 mm | Aluminum (forged) | - | |
160 mm | 35 mm | Nodular graphite iron | galvanized | |
200 mm | 35 mm | Nodular graphite iron | galvanized | |
250 mm | 40 mm | Nodular graphite iron | galvanized | |
320 mm | 50 mm | Nodular graphite iron | galvanized |
Scope of delivery: clevis mounting incl. pivot pins and mounting screws |